2007 
   Commercial Heifers 
 
Ranch History Carcass Data Sale Cattle Contact Us Life on the Ranch...

The baldie heifer on the left is Lot 112, the red angus heifer on the right is Lot 107.

 

Lot # REDS COW # DOB SIRE wt 9/12/07 AI SIRE CLEANUP
101 616 918 2/16/06 hi country 1004 romero red angus
102 626 802 2/26/06 switchblade 925 chateau red angus
103 649 809 3/16/06 switchblade 980 none red angus
104 660 2110 3/20/06 switchblade 1015 laramie red angus
105 661 323 3/23/06 hoss grande 955 gravity red angus
106 663 314 3/24/06 switchblade 930 romero red angus
107 664 2010 3/26/06 switchblade 950 judge red angus
108 667 1916 3/29/06 switchblade 925 chateau red angus
109 685 2050 3/10/06 switchblade 1055 magnitude black angus
Lot # RED BALDIES COW # DOB SIRE wt 9/12/07 AI SIRE CLEANUP
110 622 914 3/20/06 red angus 1085 homer black angus
111 658 857 2/25/06 red angus 1045 613 bull black angus
112 661 909 3/5/06 red angus 1080 calculator428 black angus
113 691 928 3/5/06 red angus 1060 calculator428 black angus
Lot # BLACK BALDIES COW # DOB SIRE wt 9/12/07 AI SIRE CLEANUP
114 608 1342 3/30/06 red angus 975 none black angus
115 648 701 3/10/06 hereford 1090 magnitude black angus
116 663 1250 2/26/06 red angus 1055 calculator428 black angus
117 672 1219 3/12/06 red angus 970 calculator428 black angus
118 673 627 3/10/06 red angus 965 none black angus
119 687 1305 3/20/06 angus 1055 calculator428 black angus
Lot # BLACKS COW # DOB SIRE wt 9/12/07 AI SIRE CLEANUP
120 610 1458 2/6/06 npv 1070 chateau black angus
121 612 823 3/24/06 angus 1045 proof positive black angus
122 618 947 3/20/06 angus 1025 hh501 black angus
123 656 712 3/30/06 red angus 995 mucho grande black angus
124 671 1042 3/2/06 red angus 1050 calculator428 black angus

 

 

Heifer Service Sire Information CED BW WW YW Milk Scrotal %IMF REA Fat $EN
Hunts Calculator 2720 (AN) 2 1.8 41 70 17 1.78 0.19 0.09 0.03 11
Sinclair Net Present Value (AN) 13 -1.7 45 83 21 0.02 0.34 0.47 0.03 4.03
HPR Calculator 428 (AN) -3 1.7 33 58 8 1.22 0 0.05 0.01 19.1
Connealy Freightliner (AN) 7 1.7 47 91 20 2.15 -0.09 0.17 0.02 11.2
OCC Magnitude (AN) 12 0.5 50 81 13 -0.72 -0.05 0.05 0.02 9.75
OCC Homer 650H (AN) 16 -3.5 31 59 13 -0.26 0 0.13 0.01 22.3
DRI heifers, clean up bulls 9 1.4 45 85 23 0.22 0.23 0.36 0.02 0.38
KCC heifers, clean up bulls 10 -1.7 37 76 20 -0.17 0.22 0.32 0.01 5.48
  CED BW WW YW Milk Stay Marb REA Fat ME
Romero 14 -4.4 34 58 21 16 0.26 0.04 0 -1
KCC Mucho Grande D1119 (RA) 4 0.3 30 59 20 12 0.11 -0.1 0.01 4
Chateau 3 -1.5 33 69 25 14 -0.04 0.31 0.02 13
Laramie 8 -1.3 36 71 29 13 0.27 -0.1 0.01 5
Judge 10 0.5 38 64 20 18 0.18 0.23 0.01 -1
Gravity 7 -0.4 36 66 14 13 0.15 0.29 0.01 -3
Proof Positive 14 -1.4 39 64 18 10 -0.13 -0.3 -0.03 0
 H5 9012Y ADVANCE 501 (HH)  4.9 1.5 49 73 19 n/a -0.02 0.35 0.02 n/a
For the Red Angus commercial heifers service sires, see Bull Lots #39 & #46 in the catalog.