![]() |
|
|
Commercial | |
|
Heifers
in
the Sale |
||||
Here are shots of some of the heifers in the sale, followed by their information and service sire information. If you would like to view a short video of the heifers, I have 2 of them click here and then come back and click here! A separate window will appear, the video takes a few seconds to load, and then you just exit out of that window to come back to this page.
![]() |
![]() |
2010 Sale Heifer Information
(Service sire information is below)
| Tag # | Birth date | Heifer’s Parentage | Color | A.I. Bred to | Pasture
Exposed To: |
Est. Due Date | |
| 905 | 2/11 | Red Label x 554 Mucho Grande | 1A red | Hemi | Lot 71 | 2/14 | |
| 906 | 2/10 | Ribeye x 785 Hi-C | 1A red | Golden Oscar | Lot 61 | 2/14 | |
|
2/15 | Bank Statement x 742 Mucho Grande | 1A red | Keystone | Lot 71 | 3/1 | |
| 922 | 2/21 | Norseman King x 2013 No Equal | 1A red | Conquest | Lot 71 | 2/28 | |
| 932 | 2/28 | Mimi x 211 No Equal | 1A red | Golden Oscar | Lot 61 | 3/20 | |
| 934 | 3/4 | Wide Load x 2118 Logan | 1A red | Golden Oscar | Lot 61 | 3/1 | |
| 935 | 3/6 | Med Man x 647 Switchblade | 1A red | Conquest | Lot 61 | 3/1 | |
| 936 | 3/6 | Conquest x 430 Proof Positive | 1A red | Packer | Lot 61 | 2/14 | |
| 950 | 3/14 | Med Man x 931 King Rob | 1A red | Hemi | Lot 71 | 3/1 | |
| 951 | 3/14 | Mission Statement x 912 Red Ltng | 1A red | Mimi Prime | Lot 71 | 3/10 | |
| 962 | 3/24 | Wide Load x 418 Red Ltng | 1A red | Golden Oscar | Lot 71 | 3/1 | |
| 964 | 4/2 | Loineye x 640 Konza | 1A red | Mimi Prime | Lot 61 | 2/14 | |
| 989 | 3/26 | Med Man x 610 Ribeye | 1A red | Golden Oscar | Lot 61 | 3/1 | |
| 958 | 3/16 | RA Mimi x 667 Black Baldy | Red | Bennet Total | Lots 3 & 56 | 2/14 | |
| 959 | 3/2 | RA Hi Country x 682 Black Baldy | Red | none | Lots 3 & 56 | 3/1 | |
| 962 | 2/26 | RA Cheyenne x 951 RA | Red | none | Lots 3 & 56 | 2/21 | |
| 966 | 3/1 | RA Cheyenne x 1119 RA | Red | none | Lots 3 & 56 | 3/1 | |
| 968 | 3/12 | RA Mimi x 1122 Red Baldy | R Baldy | none | Lots 1& 68 | 2/25 | |
| 973 | 3/15 | RA Chateau x 1180 RA | Red | None | Lots 1& 68 | 3/20 | |
| 974 | 3/8 | RA Cheyenne x 1226 RA | Red | Hemi | Lots 1& 68 | 2/14 | |
| 977 | 2/25 | RA Chateau x 1339 RA | Red | none | Lots 1& 68 | 2/25 | |
| 985 | 3/10 | RA Mimi x 634 Black Baldy | R Baldy | none | Lots 1& 68 | 2/25 | |
| 986 | 3/16 | RA Mimi x 642 Red Baldy | R Baldy | Bennet Total | Lots 1& 68 | 2/14 | |
| 988 | 3/10 | RA Cheyenne x 832 Black Baldy | R Baldy | None | Lots 1& 68 | 3/1 | |
| 989 | 3/11 | HH x 1008 BA x RA | R Baldy | Bennet Total | Lots 1& 68 | 2/14 | |
| 990 | 3/11 | RA Chateau x Red Baldy | R Baldy | None | Lots 3 & 56 | 2/25 | |
| 991 | 3/20 | HH X 1262 RA | R Baldy | None | Lots 3 & 56 | 3/5 | |
| 992 | 3/14 | RA Mike x 712 Black Baldy | R Baldy | Final Answer | Lots 3 & 56 | 3/5 | |
| 995 | 3/30 | RA Chateau x 1349 Red Baldy | R Baldy | none | Lots 3 & 56 | 2/25 | |
| 997 | 3/15 | RA Mike x 1419 Black Baldy | R Baldy | Final Answer | Lots 1& 68 | 2/14 |
Heifers on grass in the pasture across from the house, look at the grass in the picture on the right. Amazing what rain what can do!
![]() |
![]() |
|
Lot # |
Tag # |
Birth
date |
Heifer’s Parentage (Bull
Breed x cow #) |
Color |
A.I. Bred
to |
Pasture Exposed To: |
Est. Due
Date |
|
|
831 |
2/28/08 |
All Star x G Canyon |
1A red |
Beckton Lancer |
Lot xx |
2/14 |
|
|
842 |
3/5/08 |
All Star x Marias |
1A red |
KCC Mimi Prime |
|
2/14 |
|
|
846 |
3/7/08 |
All Star x Cheyenne |
1A red |
Beiber Make Mimi |
|
3/20 |
|
|
857 |
3/15/08 |
Trendsetter x Prime Cut
(RA) |
1A red |
Bieber Make Mimi |
|
3/30 |
|
|
858 |
3/15/08 |
All Star x Red Lightning |
1A red |
none |
|
2/20 |
|
|
861 |
3/15/08 |
Lancer x Proof Positive |
1A red |
LCC Gravity |
|
2/14 |
|
|
874 |
3/25/08 |
All Star x No Equal |
1A red |
Glacier Chateau |
|
2/14 |
|
|
876 |
3/19/08 |
Cherokee Strip x EBV 266 |
1A red |
Bieber Make Mimi |
|
2/20 |
|
|
880 |
4/3/08 |
Cherokee Strip x Mucho
Grande |
1A red |
Bieber Make Mimi |
|
2/20 |
|
|
887 |
4/13/08 |
Smoke Signal x King Rob |
1A red |
Final Answer |
|
3/1 |
|
|
818 |
2/21/08 |
Sterling x RAxBA |
red |
Final Answer |
|
2/14 |
|
|
809 |
3/8/08 |
Prime Cut (AN) x RB |
black |
|
|
2/20 |
|
|
819 |
3/3/08 |
T510 (AN) x BB |
black |
|
|
2/14 |
|
|
827 |
2/27/08 |
Sterling (RA) x BB |
black |
Final Answer |
|
2/14 |
|
|
828 |
3/8/08 |
Prime Cut (AN) x RA |
black |
|
|
2/20 |
|
|
836 |
3/28/08 |
RA x BA |
black |
Final Answer |
|
2/14 |
|
|
840 |
3/14/08 |
Future Direction (AN) x RA |
black |
|
|
2/20 |
|
|
852 |
3/8/08 |
T510 (AN) x RA |
black |
|
|
3/14 |
|
|
865 |
2/24/08 |
Lancer (RA) x BB |
black |
Final Answer |
|
2/14 |
|
|
887 |
3/1/08 |
BA x RB |
black |
|
|
2/14 |
|
|
811 |
2/25/08 |
Prime Cut (AN) x HH |
B baldy |
|
|
2/20 |
|
|
844 |
3/23/08 |
004 (AN) x RB |
B baldy |
|
|
2/20 |
|
|
850 |
3/10/08 |
New Level (AN) x RB |
B baldy |
|
|
2/20 |
|
|
853 |
3/1/08 |
Switchblade (RA) x BB |
B baldy |
Bismark |
|
2/14 |
|
|
801 |
3/1/08 |
Cheyenne (RA) x BB |
R baldy |
Calculator 428 |
|
2/14 |
|
|
854 |
2/21/08 |
HH x AN |
R baldy |
Calculator 428 |
|
3/30 |
|
|
862 |
3/12/08 |
HH x AN |
R baldy |
Final Answer |
|
2/14 |
|
|
878 |
3/3/08 |
Switchblade (RA) x BB |
R baldy |
Calculator 428 |
|
3/14 |
Click here to return to Sale Page,
|
Heifer AI Service Sire Information |
|||||||||||
| Performance EPD’s | |||||||||||
|
`
Red Angus |
CED | BW | WW | YW | Milk | Stay | Marb | REA | Fat | ME | |
| KCC Mimi Prime 703 | 7 | -0.5 | 38 | 75 | 23 | 9 | 0 | 0.11 | -0.01 | -1 | |
| Glacier Chateau | 2 | -1.8 | 31 | 67 | 25 | 9 | -0.01 | 0.28 | 0.02 | 9 | |
| Bieber Make Mimi 7249 | 11 | -2.2 | 31 | 61 | 25 | 9 | 0.05 | 0.3 | -0.02 | -2 | |
| LCC Gravity B252L | 8 | -0.8 | 33 | 59 | 12 | 6 | 0.08 | 0.34 | 0.01 | -3 | |
| Beckton Lancer | 9 | -0.5 | 30 | 52 | 8 | 13 | 0.14 | 0.58 | -0.03 | -5 | |
| Lot 29, KCC Grand League 540-859 | 3 | -1.6 | 29 | 45 | 17 | 6 | 0.08 | 0.04 | -0.01 | 6 | |
| Lot 32, KCC Conquistador 401-817 | 9 | -2.7 | 31 | 59 | 16 | 13 | 0.17 | 0.16 | 0.01 | 6 | |
| Lot 34, KCC Shakespeare 654-811 | 6 | 0.2 | 35 | 62 | 25 | 10 | 0.15 | 0.04 | 0.01 | 2 | |
| Lot 37, KCC Mimi Shine 506-813 | 9 | -1.7 | 31 | 59 | 21 | 9 | 0.29 | 0.1 | -.00 | 0 | |
| Lot39, KCC Judgment 557-812 | 4 | 1.3 | 39 | 65 | 16 | 13 | 0.24 | 0.13 | 0.01 | 4 | |
|
Black Angus |
CED | BW | WW | YW | Milk | Scrotal | Marb | REA | Fat | $EN | |
| Bismark | 2 | 1.7 | 41 | 70 | 18 | 1.84 | 0.21 | 0.12 | 0.032 | 8.86 | |
| Final Answer | 13 | -2.1 | 34 | 73 | 19 | 0.02 | 0.36 | 0.5 | 0.018 | 8.7 | |
| HPR Calculator 428 (AN) | -3 | 1.7 | 33 | 58 | 8 | 1.22 | 0 | 0.05 | 0.014 | 19.08 | |
Click here to go to the catalog page to download a catalog.

click here to look at the bull spreadsheet
click here to return to the sale page
|
|
|
|