![]() |
|
|
2010 | |
| Sale bulls | ||||
Click on the bulls name it will show you a short video clip.
Click here for information on the heifers and video!
Also, if you click on the bulls registration number it will give you the information from the Red Angus Assc.
| Reg # | Lot # | ID | Bull Name | Birth | CED | BW | WW | YW | Milk | Mat | ME | HPG | CEM | Stay | MA | RE | BF |
| 1349197 |
46 |
907 | KCC Marblin' Man 770-907 | 2/12 | 6 | -0.7 | 35 | 77 | 15 | 33 | 11 | 9 | 3 | 10 | 0.93 | 0.22 | 0.1 |
| 1349199 | 49 | 909 | KCC Laramie 736-909 | 2/13 | 0 | 1.5 | 43 | 81 | 18 | 40 | 0 | 11 | 3 | 10 | 0.43 | 0.15 | 0.02 |
| 1349208 | 61 | 910 | KCC Committed 749-910 | 2/14 | 6 | -0.1 | 41 | 74 | 18 | 38 | 11 | 11 | 4 | 13 | 0.6 | 0.28 | 0.01 |
| 1349154 | 57 | 911 | KCC Sakic 341-911 | 3/18 | 1 | 2.3 | 45 | 71 | 16 | 39 | 0 | 9 | 3 | 7 | -0.21 | 0.05 | -0.02 |
| 1349155 | 58 | 912 | KCC Trendy 415-912 | 2/24 | 7 | 1.4 | 37 | 69 | 14 | 32 | 3 | 8 | 8 | 9 | 0.31 | -0.18 | 0 |
| 1349202 | 74 | 913 | KCC Gravity 638-913 | 2/25 | 7 | -0.8 | 27 | 58 | 16 | 29 | 1 | 12 | 2 | 12 | 0.01 | 0.42 | 0.04 |
| 1349169 | 71 | 914 | KCC Secret Mission 556-914 | 2/26 | 4 | -1.2 | 28 | 74 | 20 | 33 | 7 | 13 | 1 | 10 | 0.2 | 0.1 | 0.01 |
| 1349144 | 69 | 918 | KCC Good Medicine 226-918 | 2/18 | 1 | 3 | 35 | 73 | 15 | 33 | 4 | 7 | 1 | 10 | 0.52 | 0.28 | 0.01 |
| 1349161 | 48 | 920 | KCC Mimi Great 411-920 | 2/21 | 7 | 0.1 | 39 | 70 | 18 | 37 | 3 | 8 | 0 | 7 | 0.41 | 0.34 | 0.01 |
| 1349183 | 64 | 921 | KCC Big Medicine 525-921 | 2/21 | 1 | 2.9 | 44 | 83 | 17 | 39 | 4 | 11 | 7 | 9 | 0.3 | 0.18 | 0.03 |
| 1349210 | 78 | 923 | KCC Loineye 727-923 | 2/21 | 8 | -2.6 | 31 | 58 | 12 | 27 | 9 | 12 | 1 | 8 | -0.01 | 0.43 | -0.02 |
| 1349145 | 51 | 926 | KCC Mimi 237-926 | 2/26 | 7 | 0.1 | 40 | 73 | 15 | 35 | 3 | 7 | 0 | 7 | 0.2 | 0.36 | 0.01 |
| 1349187 | 68 | 928 | KCC Viking 655-928 | 2/23 | 4 | -0.6 | 25 | 57 | 18 | 31 | 3 | 12 | -2 | 8 | 0.06 | 0.43 | 0 |
| 1350527 | 55 | 930 | KCC Med Man 2134-930 | 2/28 | 5 | 0.8 | 30 | 59 | 18 | 33 | 9 | 9 | 3 | 8 | 0.24 | 0.04 | 0.01 |
| 1349136 | 47 | 931 | KCC Covert Mission 2049-931 | 3/5 | 0 | 1.3 | 37 | 80 | 22 | 40 | 6 | 12 | 1 | 11 | 0.12 | 0.53 | -0.02 |
| 1349156 | 63 | 937 | KCC Pharmacist 431-937 | 3/6 | 3 | 2.9 | 38 | 66 | 19 | 38 | 3 | 10 | 6 | 8 | 0.19 | 0.11 | 0.02 |
| 1349184 | 59 | 940 | KCC Deep Well 633-940 | 3/10 | 7 | -0.2 | 47 | 85 | 16 | 39 | 5 | 10 | 7 | 11 | 0.23 | 0.35 | 0.02 |
| 1349181 | 60 | 942 | KCC Loaded 527-942 | 3/10 | 6 | -1.1 | 24 | 52 | 18 | 29 | 5 | 9 | 3 | 8 | 0 | -0.2 | -0.01 |
| 1349212 | 56 | 943 | KCC Brave 711-943 | 3/6 | 10 | -2.3 | 27 | 53 | 19 | 33 | 0 | 8 | 1 | 10 | -0.05 | 0.16 | 0 |
| 1349140 | 50 | 944 | KCC Mimi Dude 2120-944 | 3/11 | 8 | -0.5 | 40 | 67 | 17 | 37 | 3 | 8 | 0 | 6 | 0.09 | 0.05 | -0.01 |
| 1349128 | 52 | 946 | KCC Mimi the One 700-946 | 3/12 | 5 | 0.9 | 39 | 63 | 23 | 42 | 5 | 8 | 1 | 6 | 0.01 | 0.2 | 0 |
| 1349167 | 62 | 948 | KCC Loaded 524-928 | 3/12 | 3 | 2.2 | 48 | 78 | 13 | 37 | 6 | 8 | 6 | 11 | 0.16 | 0.12 | 0.01 |
| 1349142 | 77 | 952 | KCC Wide Load 2105-952 | 3/15 | 7 | -0.7 | 33 | 51 | 16 | 33 | 4 | 9 | 7 | 9 | -0.08 | 0.1 | 0.02 |
| 1349152 | 67 | 954 | KCC Medic 338-954 | 3/18 | -1 | 3.7 | 38 | 74 | 17 | 36 | 6 | 9 | 3 | 7 | 0.77 | 0.09 | 0.01 |
| 1349175 | 73 | 960 | KCC Loaded 506-960 | 3/22 | 7 | -1.4 | 34 | 60 | 15 | 32 | 3 | 9 | 6 | 9 | 0.2 | -0.12 | 0.07 |
| 1349173 | 53 | 966 | KCC Wide Load 512-966 | 3/27 | -1 | 3.8 | 44 | 72 | 13 | 35 | 3 | 10 | 5 | 11 | 0.09 | 0.02 | -0.01 |
| 1349153 | 66 | 968 | KCC Best Medicine 323-968 | 3/27 | 2 | 1.8 | 32 | 60 | 21 | 38 | 6 | 8 | 4 | 8 | 0.44 | 0.07 | 0.08 |
| 1349158 | 65 | 976 | KCC Loaded 425-976 | 4/2 | 7 | -0.7 | 40 | 64 | 15 | 35 | 6 | 10 | 7 | 8 | 0.17 | 0.04 | 0.03 |
| 1349179 | 75 | 978 | KCC Wide Load 523-978 | 4/4 | 8 | -1.8 | 29 | 43 | 20 | 34 | 6 | 9 | 2 | 10 | 0.02 | 0.12 | 0.01 |
| 1349131 | 72 | 979 | KCC Wide Load 910-979 | 4/4 | 3 | 1.4 | 28 | 57 | 18 | 32 | 8 | 8 | 5 | 7 | 0.16 | 0.1 | 0.01 |
| 1349186 | 70 | 981 | KCC Loineye 636-981 | 4/5 | 11 | -3.6 | 30 | 63 | 15 | 30 | 3 | 9 | 1 | 10 | 0.22 | 0.18 | 0.03 |
| 1349204 | 54 | 984 | KCC Loaded 644-984 | 4/10 | 3 | 1.5 | 45 | 78 | 14 | 36 | 4 | 9 | 4 | 8 | 0.21 | 0 | 0.04 |
| 1349141 | 76 | 988 | KCC Med Man 2110-988 | 4/21 | 2 | 2.8 | 39 | 64 | 15 | 34 | 7 | 10 | 2 | 10 | 0.3 | -0.17 | -0.01 |
click here to return to sale page
click here to see heifers selling
|
|