![]() |
|
|
2012 | |
| SALE BULLS | ||||
Here is a table of the bulls for this years sale. They are listed in tattoo order. If you click on their registration number, it will pull up their complete pedigree from the national association.
Click on the bulls name for his video (coming soon).
| Reg # | ID | name | Birth | CED | BW | WW | YW | Milk | Mat | ME | HPG | CEM | Stay | MA | YG | CW | RE | BF |
| 1486595 | 105 | KCC Norse God 524-105 | 2/8/2011 | 2 | 0.5 | 58 | 84 | 17 | 46 | 6 | 7 | -2 | 9 | 0.51 | -0.17 | 20 | 0.61 | -0.01 |
| 1486656 | 109 | KCC Pinnacle 949-109 | 2/9/2011 | 13 | -4.8 | 68 | 105 | 20 | 54 | 9 | 10 | 6 | 14 | 0.72 | 0.06 | 25 | 0.44 | 0.05 |
| 1486658 | 113 | KCC Golden Man 955-113 | 2/7/2011 | 3 | -1.5 | 59 | 101 | 22 | 51 | 6 | 11 | 8 | 11 | 0.67 | 0.13 | 28 | 0.07 | 0.03 |
| 1486566 | 119 | KCC Well Robber 931-119 | 2/18/2011 | 4 | -0.8 | 59 | 91 | 17 | 47 | 7 | 11 | 10 | 11 | 0.45 | 0 | 23 | 0.17 | 0 |
| 1486579 | 121 | KCC Copper Envy 323-121 | 2/18/2011 | 2 | -0.1 | 51 | 72 | 26 | 52 | 7 | 9 | 1 | 6 | 0.6 | -0.01 | 13 | 0.2 | 0.01 |
| 1486609 | 125 | KCC Envy This 608-125 | 2/19/2011 | 8 | -2.7 | 55 | 90 | 25 | 52 | 1 | 10 | 4 | 8 | 0.59 | 0 | 20 | 0.25 | 0.01 |
| 1486568 | 133 | KCC Spark 912-133 | 2/24/2011 | 7 | -2.9 | 60 | 89 | 13 | 42 | 5 | 6 | 7 | 11 | 0.66 | 0.08 | 19 | -0.06 | 0.01 |
| 1486639 | 134 | KCC Mikes Allstar 831-134 | 2/25/2011 | 0 | 2 | 75 | 109 | 17 | 55 | 7 | 11 | 6 | 11 | 0.44 | 0.07 | 37 | 0.12 | 0 |
| 144 | KCC HEMI PROOF 427-144 | 2/26/2011 | -0.7 | 68 | 102 | 12 | 46 | 10 | 8 | 9 | 0.88 | -0.03 | 30 | -0.07 | -0.01 | |||
| 1486636 | 146 | KCC Wyoming Prime 805-146 | 2/26/2011 | 0 | 0.5 | 66 | 101 | 16 | 49 | 8 | 10 | 1 | 15 | 0.38 | 0.04 | 31 | 0.16 | 0 |
| 1486588 | 152 | KCC Lancer Proof 431-152 | 3/3/2011 | 4 | 1 | 62 | 85 | 13 | 44 | 2 | 6 | 5 | 13 | 0.38 | -0.14 | 22 | 0.53 | -0.01 |
| 1486647 | 153 | KCC Big Cherokee 889-153 | 3/2/2011 | 9 | -4 | 56 | 89 | 21 | 49 | 4 | 11 | 4 | 12 | 0.34 | -0.08 | 17 | 0.21 | -0.02 |
| 1486617 | 154 | KCC Deep Prairie 640-154 | 3/2/2011 | 5 | -0.9 | 70 | 105 | 19 | 54 | 5 | 10 | 7 | 13 | 0.47 | 0.07 | 31 | 0.07 | 0 |
| 1486629 | 156 | KCC Marblin Monster 729-156 | 3/2/2011 | 0 | 2.1 | 71 | 115 | 17 | 53 | 10 | 10 | 0 | 11 | 0.8 | 0.15 | 41 | 0.2 | 0.03 |
| 1486646 | 159 | KCC Homerun 883-159 | 3/4/2011 | 0 | 1.8 | 78 | 113 | 23 | 61 | 11 | 9 | 2 | 13 | 0.41 | 0.09 | 39 | 0.11 | 0 |
| 1486602 | 161 | KCC Well Put 541-161 | 3/8/2011 | 4 | -0.3 | 72 | 114 | 21 | 57 | 7 | 10 | 7 | 12 | 0.6 | 0.1 | 37 | 0.14 | 0.01 |
| 1486584 | 163 | KCC Mikey's Proof 415-163 | 3/10/2011 | 5 | 1.4 | 70 | 99 | 10 | 45 | 5 | 11 | 12 | 9 | 0.61 | 0.14 | 30 | -0.13 | 0 |
| 1486597 | 165 | KCC Marbles 529-165 | 3/10/2011 | 2 | -1.5 | 57 | 92 | 24 | 53 | 2 | 12 | 3 | 6 | 0.66 | 0.14 | 23 | 0.13 | 0.05 |
| 1486580 | 167 | KCC Hemi Canyon 326-167 | 3/11/2011 | 3 | 0.1 | 64 | 86 | 10 | 42 | 9 | 7 | 8 | 11 | 0.55 | 0.12 | 21 | -0.32 | -0.01 |
| 1486625 | 168 | KCC Marblin King 728-168 | 3/11/2011 | 4 | -1.3 | 54 | 88 | 18 | 44 | -2 | 11 | 3 | 10 | 0.82 | 0.14 | 21 | 0.07 | 0.04 |
| 1486573 | 169 | KCC Mimi Heaven 2120-169 | 3/11/2011 | 6 | -1.1 | 54 | 78 | 22 | 49 | 8 | 8 | 1 | 11 | 0.44 | -0.16 | 15 | 0.23 | -0.04 |
| 1486582 | 176 | KCC Conqueror 401-176 | 3/17/2011 | 9 | -3.3 | 51 | 78 | 18 | 43 | 6 | 10 | 10 | 13 | 0.53 | -0.04 | 12 | 0.23 | 0.01 |
| 1486578 | 178 | KCC Hemi Power 314-178 | 3/18/2011 | 7 | -1.7 | 64 | 85 | 8 | 40 | 2 | 10 | 13 | 11 | 0.58 | 0.13 | 17 | -0.16 | 0.02 |
| 1486635 | 180 | KCC Well Done 801-180 | 3/18/2011 | 11 | -3.7 | 62 | 94 | 19 | 50 | 2 | 10 | 8 | 14 | 0.46 | -0.05 | 21 | 0.33 | 0 |
| 1486585 | 185 | KCC Hemi Easy 418-185 | 3/23/2011 | 5 | -2.8 | 51 | 69 | 16 | 41 | 2 | 7 | 6 | 11 | 0.36 | 0.08 | 7 | -0.11 | 0.02 |
| 1486569 | 186 | KCC Hemi No Equal 2013-186 | 3/25/2011 | 6 | -0.7 | 65 | 92 | 9 | 42 | 10 | 7 | 8 | 11 | 0.72 | 0.18 | 23 | -0.22 | 0.02 |
| 1486616 | 190 | KCC Hemi Vacation 638-190 | 3/30/2011 | 3 | -0.1 | 63 | 98 | 12 | 44 | 10 | 10 | 9 | 16 | 0.6 | 0.15 | 28 | 0.01 | 0.03 |
| 1486620 | 195 | KCC Hemi Sharp 647-195 | 4/6/2011 | 0 | 2.1 | 67 | 95 | 10 | 43 | 14 | 8 | 6 | 14 | 0.46 | 0.05 | 29 | 0.09 | 0 |
| 1486587 | 196 | KCC Hemi Proof 430-196 | 4/7/2011 | 0 | 2.3 | 73 | 109 | 11 | 48 | 7 | 8 | 9 | 12 | 0.66 | 0.1 | 38 | 0.19 | 0.01 |
| 1486642 | 1101 | KCC Deep Down854-1101 | 4/18/2011 |
5 |
-0.3 | 69 | 105 | 23 | 58 | 8 | 10 | 6 | 13 | 0.66 | 0.14 | 32 | 0.08 | 0.03 |
Click here to view sale heifers information.
|
|