![]() |
|
|
2011 | |
| SALE BULLS | ||||
Here is a table of the bulls for this years sale. They are now listed in lot order, which is also sale order. If you click on their registration number, it will pull up their complete pedigree from the national association.
We have several bulls with minor injuries that will not sell in the sale but will be available private treaty.
Click on the bulls name for his video.
| Lot # in sale | Reg # | Bull Name (click on name for video) | Sire | Dam | DOB | CED | BW | WW | YW | Milk | Mat | ME | HPG | CEM | Stay | MA | YG | CW | RE | BF |
| private treaty | 1377619 | KCC Mission Control 323-031 | mission state | 323 | 3/1/2010 | 0 | 0.2 | 39 | 72 | 21 | 40 | 6 | 13 | 1 | 10 | 0.18 | -0.04 | 48 | 0.45 | 0.02 |
| 2 | 1377545 | KCC Lancer 610-033 | sir lancelot-825 | 610 | 3/2/2010 | 6 | -0.3 | 37 | 83 | 13 | 31 | -4 | 8 | 1 | 11 | 0.36 | -0.1 | 36 | 0.42 | 0.01 |
| 3 | 1377612 | KCC Flint Rock 211-056 | flint hills-810 | 211 | 3/15/2010 | 10 | -1.2 | 40 | 70 | 18 | 38 | 7 | 9 | 6 | 13 | 0.15 | 0.04 | 40 | 0 | 0.01 |
| 4 | 1377615 | KCC Mission Proof 314-024 | mission state | 314 | 2/28/2010 | 3 | -0.4 | 42 | 68 | 14 | 35 | 0 | 16 | 5 | 10 | 0.13 | -0.12 | 47 | 0.45 | -0.02 |
| injured | 1377602 | KCC Big Bluestem 913-058 | flint hills-810 | 913 | 3/15/2010 | 0 | 3.4 | 50 | 93 | 20 | 45 | 10 | 11 | 1 | 10 | -0.06 | -0.03 | 54 | 0.32 | 0 |
| 6 | 1377590 | KCC Beef Wellington 889-007 | wellington | 889 | 2/9/2010 | 10 | -0.9 | 29 | 62 | 20 | 34 | 3 | 11 | 8 | 12 | 0.25 | -0.11 | 35 | 0.13 | -0.02 |
| 7 | 1377596 | KCC Judgment Call 854-036 | judgment-812 | 854 | 3/5/2010 | 1 | 1.4 | 49 | 81 | 20 | 44 | 5 | 10 | 5 | 10 | 0.36 | -0.02 | 44 | 0.24 | 0 |
| 8 | 1377566 | KCC Bank on It 401-020 | bank statement | 401 | 2/25/2010 | 5 | -2.2 | 26 | 60 | 19 | 32 | 5 | 12 | 4 | 10 | 0.23 | -0.08 | 38 | 0.33 | 0.02 |
| injured | 1377611 | KCC Mimi 237-048 | mimi | 237 | 3/11/2010 | 4 | 1.3 | 37 | 72 | 18 | 36 | 2 | 7 | -1 | 9 | 0.22 | -0.08 | 43 | 0.48 | 0.01 |
| 10 | 1377585 | KCC Arrowhead 701-059 | flint hills-810 | 701 | 3/19/2010 | 4 | -1 | 33 | 71 | 18 | 34 | 0 | 10 | 3 | 11 | -0.03 | -0.1 | 40 | 0.16 | -0.02 |
| 11 | 1377582 | KCC Gravitational Pull 742-073 | specific gravity-818 | 742 | 3/25/2010 | 1 | 3.7 | 42 | 71 | 15 | 36 | 3 | 10 | 2 | 9 | -0.03 | -0.04 | 49 | 0.4 | 0.02 |
| 12 | 1377598 | KCC Oleo 85-006 | oles oscar | 805 | 2/8/2010 | -1 | 0.6 | 36 | 84 | 18 | 36 | 5 | 5 | 6 | 9 | 0.19 | 0.02 | 43 | 0.13 | 0.02 |
| 13 | 1377557 | KCC Oscar 749-029 | oles oscar | 749 | 3/1/2010 | 4 | -0.5 | 35 | 76 | 21 | 38 | 11 | 7 | 10 | 11 | 0.3 | 0.01 | 43 | 0.14 | 0.02 |
| private treaty | 1377614 | KCC Castle 304-034 | sir lancelot-825 | 304 | 3/4/2010 | 10 | -4.4 | 22 | 45 | 18 | 29 | -4 | 9 | 7 | 12 | 0.45 | -0.19 | 28 | 0.37 | -0.01 |
| 15 | 1377565 | KCC Final Statement 418-032 | mission state | 418 | 3/2/2010 | -2 | 0.2 | 32 | 71 | 21 | 36 | 1 | 13 | -1 | 9 | 0 | -0.16 | 42 | 0.31 | -0.03 |
| 16 | 1377569 | KCC Northern Experiment 524-041 | sakic | 524 | 3/8/2010 | 4 | 0.7 | 45 | 72 | 20 | 42 | 4 | 8 | 7 | 10 | -0.09 | -0.08 | 46 | 0.07 | -0.03 |
| 17 | 1377558 | KCC Making Money 415-028 | mimi | 415 | 3/1/2010 | 5 | 1.8 | 43 | 82 | 11 | 33 | 5 | 9 | 4 | 8 | 0.44 | 0 | 42 | 0 | -0.01 |
| 18 | 1377572 | KCC Last Statement 556-021 | mission state | 556 | 2/26/2010 | 1 | -0.4 | 33 | 74 | 16 | 33 | 3 | 15 | 0 | 10 | 0.21 | -0.08 | 44 | 0.22 | -0.01 |
| 19 | 1377556 | KCC Prairie Fire 785-047 | flint hills-810 | 785 | 3/10/2010 | 2 | 1.8 | 32 | 67 | 23 | 39 | 4 | 9 | 1 | 11 | 0.08 | -0.07 | 46 | 0.28 | 0 |
| 20 | 1377544 | KCC Quest 638-045 | conquest | 638 | 3/8/2010 | 9 | -1.1 | 36 | 80 | 15 | 33 | 5 | 11 | 7 | 15 | 0.18 | -0.03 | 36 | 0.2 | 0.02 |
| private treaty | 1377576 | KCC Limestone 733-078 | flint hills-810 | 733 | 3/27/2010 | 2 | 1.8 | 49 | 90 | 22 | 46 | 9 | 8 | -2 | 11 | 0.19 | -0.02 | 53 | 0.34 | 0.01 |
| 22 | 1377593 | KCC Judgment Day 868-027 | judgment-812 | 868 | 2/28/2010 | -2 | 1.8 | 35 | 72 | 14 | 32 | 5 | 11 | 5 | 13 | 0.26 | -0.05 | 45 | 0.14 | -0.01 |
| 23 | 1377597 | KCC Committed 815-010 | commitment | 815 | 2/14/2010 | 9 | -1.8 | 42 | 81 | 13 | 34 | 8 | 9 | 8 | 14 | 0.59 | 0.08 | 43 | 0.05 | 0.04 |
| 24 | 1377571 | KCC Easy Rider 541-079 | sir lancelot-825 | 541 | 3/28/2010 | 11 | -3.4 | 34 | 65 | 19 | 36 | -1 | 8 | 5 | 11 | 0.2 | -0.03 | 37 | 0.37 | 0.03 |
| private treaty | 1377542 | KCC Switchgrass 654-057 | specific gravity-818 | 654 | 3/15/2010 | -3 | 3.9 | 46 | 80 | 20 | 43 | 9 | 10 | 3 | 8 | 0.02 | 0.01 | 54 | 0.33 | 0.01 |
| 26 | 1377578 | KCC Statesman 736-052 | mission state | 736 | 3/12/2010 | 0 | 0.7 | 35 | 75 | 16 | 33 | -1 | 14 | 1 | 10 | 0.35 | -0.11 | 54 | 0.62 | 0.03 |
| 27 | 1377616 | KCC Blackhock 326-018 | sakic | 326 | 2/23/2010 | 0 | 2.8 | 43 | 69 | 19 | 40 | 5 | 10 | 6 | 8 | -0.29 | 0.02 | 47 | -0.21 | -0.03 |
| 28 | 1377589 | KCC Sleepwell 801-008 | wellington | 801 | 2/10/2010 | 14 | -2.8 | 34 | 51 | 19 | 36 | 3 | 10 | 9 | 11 | 0.26 | -0.08 | 37 | 0.1 | -0.02 |
| 29 | 1377604 | KCC Red Northern 931-061 | sakic | 931 | 3/15/2010 | 2 | 0.8 | 34 | 61 | 20 | 36 | 1 | 11 | 8 | 7 | -0.24 | -0.04 | 37 | -0.09 | -0.03 |
| 30 | 1377584 | KCC Lancelot 723-072 | sir lancelot-825 | 723 | 3/24/2010 | 7 | -1 | 42 | 83 | 14 | 35 | 0 | 7 | 2 | 12 | 0.28 | -0.08 | 39 | 0.2 | -0.01 |
| 31 | 1377532 | KCC Conqueror 543-080 | conquereor-828 | 543 | 3/29/2010 | 6 | 0.3 | 44 | 87 | 16 | 38 | 5 | 6 | 5 | 12 | 0.27 | 0.07 | 45 | 0.09 | 0.03 |
| 32 | 1377610 | KCC Lancelot 2120-038 | sir lancelot-825 | 2120 | 3/6/2010 | 11 | -2.8 | 29 | 55 | 18 | 32 | 0 | 8 | 4 | 10 | 0.25 | 0 | 33 | 0.15 | 0.03 |
| 33 | 1377547 | KCC Victor 627-054 | conquereor-828 | 627 | 3/13/2010 | 7 | -0.1 | 21 | 44 | 15 | 25 | 2 | 7 | 3 | 12 | 0.16 | -0.09 | 34 | 0.1 | -0.01 |
| 34 | 1377581 | KCC Knight 728-065 | conquereor-828 | 726 | 3/19/2010 | 9 | -1.3 | 34 | 71 | 13 | 30 | 3 | 9 | 5 | 11 | 0.2 | 0.06 | 44 | -0.01 | 0.01 |
| 35 | 1377607 | KCC Conquest 2013-017 | conquest | 2013 | 2/21/2010 | 11 | -1.3 | 36 | 66 | 12 | 30 | 9 | 9 | 6 | 13 | 0.35 | 0.06 | 36 | -0.06 | 0.03 |
| 36 | 1377539 | KCC Conqueror 539-077 | conquereor-828 | 539 | 3/26/2010 | 9 | 0.4 | 41 | 78 | 15 | 35 | 5 | 10 | 6 | 12 | 0.19 | 0.09 | 44 | -0.07 | 0.01 |
| 37 | 1377563 | KCC Indian Grass 430-074 | flint hills-810 | 430 | 3/24/2010 | -3 | 4.2 | 50 | 94 | 18 | 43 | 5 | 9 | 3 | 10 | 0.06 | -0.03 | 52 | 0.4 | 0.01 |
| 38 | 1377534 | KCC Tank 520-084 | conquereor-828 | 520 | 4/8/2010 | 7 | 1 | 48 | 86 | 11 | 35 | 10 | 9 | 3 | 11 | 0.4 | 0 | 50 | 0.03 | -0.01 |
| private treaty | 1377580 | KCC Santa Fe Trail 729-082 | flint hills-810 | 729 | 3/29/2010 | -2 | 4.1 | 51 | 98 | 15 | 41 | 12 | 9 | -1 | 10 | 0.06 | -0.14 | 54 | 0.42 | -0.04 |
| private treaty | 1377568 | KCC Tallgrass 533-083 | flint hills-810 | 533 | 4/2/2010 | 1 | 1.5 | 47 | 88 | 19 | 42 | 3 | 9 | -2 | 11 | 0.09 | -0.04 | 49 | 0.48 | 0.02 |
| 41 | 1377562 | KCC Mission Accomplished 445-023 | mission state | 445 | 2/28/2010 | 4 | -2 | 35 | 77 | 21 | 38 | 2 | 14 | 3 | 9 | 0.23 | -0.18 | 39 | 0.49 | -0.03 |
| private treaty | 1377575 | KCC Mucho Mission 544-060 | mission state | 544 | 3/16/2010 | 3 | -1.8 | 39 | 65 | 19 | 38 | 2 | 15 | 2 | 9 | 0.2 | -0.1 | 44 | 0.32 | -0.01 |
| 43 | 1377549 | KCC Lancelot 644-095 | sir lancelot-825 | 644 | 5/6/2010 | 10 | -2.4 | 33 | 58 | 15 | 31 | -1 | 8 | 4 | 11 | 0.34 | -0.05 | 38 | 0.3 | 0.02 |
| 44 | 1377618 | KCC Norseman 342-062 | norse king | 342 | 3/15/2010 | 3 | 0 | 29 | 67 | 17 | 31 | 5 | 9 | -2 | 7 | 0.14 | -0.18 | 40 | 0.25 | -0.04 |
| 45 | 1377573 | KCC Bailiff 554-035 | judge | 554 | 3/5/2010 | 5 | 0.1 | 29 | 55 | 14 | 29 | 1 | 11 | 8 | 9 | 0.19 | -0.05 | 36 | 0.11 | 0 |
| 46 | 1377599 | KCC Chateau 866-001 | chateau | 866 | 2/4/2010 | 4 | -1.4 | 36 | 72 | 22 | 40 | 8 | 11 | 7 | 11 | 0.06 | 0 | 41 | 0.13 | 0.01 |
Click here to view sale heifers information.
|
|